Room Hire Rates
| ROOM | COMMUNITY | COMMERCIAL | |||
| HOURLYRATES | SESSIONALRATES | ½ DAY | FULL DAY | ||
| UNITY HALL | £13.42 | On application | £103.20 | £148.35 | |
| BEAUMONT ROOM | £12.20 | On application | £70.95 | £109.65 | |
| WESTON ROOM | £8.94 | On application | £58.05 | £83.85 | |
| ARDEN ROOM | £8.94 | On application | £58.05 | £83.85 | |
| GARDEN ROOM | £8.94 | On application | £58.05 | £83.85 | |
| BARBRIDGE(available weekends or evenings only) | On application | On application | £45.15 | £70.95 | |
| CONSERVATORY(available weekends or evenings only) | On application | On application | £45.15 | £70.95 | |
| BUFFET LUNCH | £6.20 per head Please note we can cater for all budgets, big or small | ||||
| REFRESHMENTS | £0.90 per head Includes juices, hot choc, speciality teas and more | ||||
| BISCUITS | £0.55 per pack | ||||
| CAKES/DANISHES | £1.00 per head | ||||
ROOM HIRE RATES APRIL 2011 – APRIL 2012


